Market
| Sl No. | Image | Currency | Current Price | 1 Hour | 24 Hour |
|---|---|---|---|---|---|
| 1 | ![]() |
Bitcoin | $ 64970 |
|
|
| 2 | ![]() |
Ethereum | $ 1912.21 |
|
|
| 3 | ![]() |
Tether | $ 0.998756 |
|
0.088
|
| 4 | BNB | $ 624.31 |
|
|
|
| 5 | ![]() |
XRP | $ 1.27 |
|
|
| 6 | ![]() |
USDC | $ 0.999772 |
|
0.004
|
| 7 | ![]() |
Solana | $ 77.56 |
|
|
| 8 | ![]() |
TRON | $ 0.270411 |
0.016 %
|
|
| 9 | ![]() |
Figure Heloc | $ 1.031 |
0.000 %
|
2.912
|
| 10 | ![]() |
Dogecoin | $ 0.089592 |
|
|
| 11 | ![]() |
WhiteBIT Coin | $ 49.45 |
0.400 %
|
|
| 12 | ![]() |
USDS | $ 0.999648 |
|
0.016
|
| 13 | ![]() |
Cardano | $ 0.246986 |
|
|
| 14 | ![]() |
Bitcoin Cash | $ 450.1 |
|
|
| 15 | ![]() |
Hyperliquid | $ 35.35 |
|
4.703
|
| 16 | ![]() |
Ethena USDe | $ 0.997795 |
|
0.074
|
| 17 | ![]() |
Canton | $ 0.16451 |
|
|
| 18 | ![]() |
LEO Token | $ 6.55 |
|
|
| 19 | ![]() |
Chainlink | $ 8.09 |
|
|
| 20 | ![]() |
Monero | $ 295.88 |
|
|
| 21 | ![]() |
USD1 | $ 0.999471 |
0.018 %
|
0.009
|
| 22 | ![]() |
Stellar | $ 0.152286 |
0.057 %
|
|
| 23 | ![]() |
Dai | $ 0.999668 |
|
0.049
|
| 24 | ![]() |
Litecoin | $ 50.14 |
|
|
| 25 | ![]() |
Avalanche | $ 8.35 |
|
|
| 26 | ![]() |
PayPal USD | $ 1.001 |
|
0.178
|
| 27 | ![]() |
Hedera | $ 0.079823 |
|
|
| 28 | ![]() |
Zcash | $ 207.42 |
0.757 %
|
|
| 29 | ![]() |
Sui | $ 0.893802 |
|
|
| 30 | ![]() |
Shiba Inu | $ 0.00000574 |
0.042 %
|
|
| 31 | ![]() |
Rain | $ 0.0094414 |
|
1.097
|
| 32 | ![]() |
World Liberty Financial | $ 0.113428 |
1.350 %
|
|
| 33 | ![]() |
Toncoin | $ 1.25 |
|
|
| 34 | ![]() |
Cronos | $ 0.072098 |
|
|
| 35 | ![]() |
MemeCore | $ 1.49 |
|
1.131
|
| 36 | ![]() |
Tether Gold | $ 4772.87 |
1.776 %
|
|
| 37 | ![]() |
PAX Gold | $ 4812.0 |
1.575 %
|
|
| 38 | ![]() |
Polkadot | $ 1.25 |
|
|
| 39 | ![]() |
Uniswap | $ 3.18 |
|
|
| 40 | ![]() |
Falcon USD | $ 0.995706 |
|
0.108
|
| 41 | ![]() |
Mantle | $ 0.593733 |
0.318 %
|
|
| 42 | ![]() |
Bitget Token | $ 2.59 |
|
|
| 43 | ![]() |
BlackRock USD Institutional Digital Liquidity Fund | $ 1.0 |
0.000 %
|
0.000
|
| 44 | ![]() |
Circle USYC | $ 1.11 |
|
0.010
|
| 45 | ![]() |
Aave | $ 104.65 |
0.464 %
|
|
| 46 | ![]() |
Bittensor | $ 162.39 |
0.198 %
|
|
| 47 | ![]() |
Global Dollar | $ 0.99982 |
|
0.010
|
| 48 | ![]() |
Ripple USD | $ 0.999853 |
0.002 %
|
0.003
|
| 49 | ![]() |
OKB | $ 69.76 |
|
|
| 50 | ![]() |
HTX DAO | $ 0.0000016 |
|
|
| 51 | ![]() |
Pepe | $ 0.00000348 |
0.001 %
|
|
| 52 | ![]() |
Sky | $ 0.058357 |
1.297 %
|
|
| 53 | ![]() |
BFUSD | $ 0.997978 |
|
0.022
|
| 54 | ![]() |
Ethereum Classic | $ 8.04 |
|
|
| 55 | ![]() |
Pi Network | $ 0.14119 |
|
|
| 56 | ![]() |
Internet Computer | $ 2.26 |
0.864 %
|
|
| 57 | ![]() |
NEAR Protocol | $ 0.958621 |
|
|
| 58 | ![]() |
Aster | $ 0.488663 |
0.561 %
|
|
| 59 | ![]() |
MYX Finance | $ 6.22 |
|
7.664
|
| 60 | ![]() |
Pump.fun | $ 0.00192119 |
|
|
| 61 | ![]() |
Gate | $ 6.76 |
|
|
| 62 | ![]() |
Ondo | $ 0.229095 |
0.037 %
|
|
| 64 | ![]() |
KuCoin | $ 7.79 |
|
|
| 65 | ![]() |
Janus Henderson Anemoy AAA CLO Fund | $ 1.026 |
0.000 %
|
0.014
|
| 66 | ![]() |
POL (ex-MATIC) | $ 0.093307 |
0.398 %
|
|
| 67 | ![]() |
Worldcoin | $ 0.344824 |
|
|
| 63 | Provenance Blockchain | $ 0.01783557 |
|
|
|
| 68 | ![]() |
USDD | $ 0.998548 |
|
0.027
|
| 69 | ![]() |
Ethena | $ 0.11368 |
|
|
| 70 | ![]() |
USDtb | $ 0.997519 |
|
|
| 71 | ![]() |
Cosmos Hub | $ 1.79 |
|
|
| 72 | ![]() |
Quant | $ 58.41 |
0.555 %
|
|
| 73 | ![]() |
Superstate Short Duration U.S. Government Securities Fund (USTB) | $ 10.98 |
0.000 %
|
0.009
|
| 74 | ![]() |
Official Trump | $ 3.44 |
1.014 %
|
|
| 75 | Flare | $ 0.00933546 |
1.072 %
|
|
|
| 76 | ![]() |
Aptos | $ 1.027 |
|
|
| 77 | ![]() |
Algorand | $ 0.088089 |
|
|
| 78 | ![]() |
Midnight | $ 0.04420046 |
|
|
| 79 | Kaspa | $ 0.02712451 |
|
|
|
| 80 | ![]() |
NEXO | $ 0.698501 |
0.863 %
|
|
| 81 | ![]() |
Ondo US Dollar Yield | $ 1.1 |
|
|
| 82 | ![]() |
Spiko EU T-Bills Money Market Fund | $ 1.23 |
0.035 %
|
|
| 83 | ![]() |
OUSG | $ 114.2 |
0.000 %
|
0.009
|
| 84 | ![]() |
Filecoin | $ 0.881834 |
|
|
| 85 | ![]() |
Render | $ 1.26 |
|
|
| 86 | ![]() |
VeChain | $ 0.00740986 |
|
|
| 87 | ![]() |
Arbitrum | $ 0.108291 |
|
|
| 88 | ![]() |
Beldex | $ 0.079597 |
|
|
| 89 | Morpho | $ 1.078 |
|
|
|
| 90 | XDC Network | $ 0.03058093 |
1.022 %
|
|
|
| 91 | ![]() |
Usual USD | $ 0.999148 |
|
0.770
|
| 92 | ![]() |
USDai | $ 0.999517 |
|
|
| 93 | ![]() |
Janus Henderson Anemoy Treasury Fund | $ 1.093 |
0.000 %
|
0.009
|
| 94 | ![]() |
Kinesis Gold | $ 222.53 |
14.183 %
|
39.483
|
| 95 | ![]() |
GHO | $ 0.999825 |
|
0.074
|
| 96 | ![]() |
Bonk | $ 0.00000581 |
|
|
| 97 | ![]() |
A7A5 | $ 0.01300964 |
0.645 %
|
1.368
|
| 98 | ![]() |
Jupiter | $ 0.155311 |
|
|
| 99 | ![]() |
TrueUSD | $ 0.996437 |
|
|
| 100 | ![]() |
Sei | $ 0.072898 |
|
|
| 101 | Fasttoken | $ 1.086 |
|
|
|
| 102 | ![]() |
Stacks | $ 0.2511 |
|
|
| 103 | ![]() |
EURC | $ 1.18 |
|
|
| 104 | ![]() |
Dash | $ 34.94 |
1.901 %
|
|
| 105 | ![]() |
PancakeSwap | $ 1.3 |
|
|
| 106 | ![]() |
Tezos | $ 0.401201 |
|
|
| 107 | First Digital USD | $ 0.997629 |
0.012 %
|
0.033
|
|
| 108 | ![]() |
Story | $ 1.21 |
|
|
| 109 | ![]() |
Chiliz | $ 0.03913282 |
1.630 %
|
|
| 110 | ![]() |
Pudgy Penguins | $ 0.00611537 |
|
|
| 112 | ![]() |
Resolv USR | $ 0.998545 |
|
|
| 111 | ![]() |
Optimism | $ 0.177693 |
|
|
| 113 | ![]() |
Lighter | $ 1.49 |
|
|
| 114 | ![]() |
c8ntinuum | $ 0.082462 |
|
|
| 115 | ![]() |
Decred | $ 20.9 |
|
8.533
|
| 116 | ![]() |
​​Stable | $ 0.01958099 |
|
|
| 117 | ![]() |
Virtuals Protocol | $ 0.528991 |
|
|
| 118 | ![]() |
JUST | $ 0.03909612 |
|
|
| 119 | ![]() |
Artificial Superintelligence Alliance | $ 0.149983 |
|
|
| 120 | ![]() |
Curve DAO | $ 0.230155 |
|
|
| 121 | ![]() |
AINFT | $ 0.000000337172 |
0.273 %
|
0.228
|
| 122 | ![]() |
DoubleZero | $ 0.090491 |
|
|
| 123 | ![]() |
Sun Token | $ 0.01601103 |
|
|
| 124 | ![]() |
BitTorrent | $ 0.000000311993 |
|
|
| 125 | ![]() |
Ether.fi | $ 0.43354 |
0.246 %
|
|
| 126 | ![]() |
Injective | $ 3.01 |
|
|
| 127 | USX | $ 0.99968 |
0.011 %
|
0.019
|
|
| 128 | ![]() |
Kaia | $ 0.051258 |
0.119 %
|
|
| 129 | ![]() |
LayerZero | $ 1.46 |
|
|
| 130 | ![]() |
Maple Finance | $ 0.255298 |
|
|
| 131 | IOTA | $ 0.068928 |
|
|
|
| 132 | ![]() |
crvUSD | $ 0.987221 |
|
|
| 134 | ![]() |
Aerodrome Finance | $ 0.304421 |
0.726 %
|
|
| 133 | ![]() |
River | $ 14.24 |
3.230 %
|
3.926
|
| 135 | ![]() |
FLOKI | $ 0.00002892 |
0.145 %
|
|
| 136 | ![]() |
Gnosis | $ 104.8 |
0.390 %
|
|
| 137 | ![]() |
Lido DAO | $ 0.325341 |
0.806 %
|
|
| 138 | ![]() |
Olympus | $ 17.56 |
|
1.519
|
| 139 | ![]() |
Celestia | $ 0.312677 |
0.458 %
|
|
| 140 | ![]() |
Legacy Frax Dollar | $ 0.987115 |
|
|
| 141 | ![]() |
The Graph | $ 0.02532577 |
0.266 %
|
|
| 142 | Undeads Games | $ 2.16 |
|
|
|
| 143 | ![]() |
Kinesis Silver | $ 71.7 |
2.200 %
|
|
| 144 | ![]() |
AB | $ 0.00261251 |
|
|
| 145 | ![]() |
PRIME | $ 1.016 |
0.014 %
|
0.049
|
| 146 | ![]() |
JasmyCoin | $ 0.00510562 |
|
|
| 147 | ![]() |
Telcoin | $ 0.00263239 |
|
|
| 148 | ![]() |
ZKsync | $ 0.02327826 |
|
3.921
|
| 149 | ![]() |
Bitcoin SV | $ 12.41 |
|
|
| 150 | ![]() |
Starknet | $ 0.04683983 |
|
|
| 151 | ![]() |
Cap USD | $ 0.99017 |
|
|
| 153 | ![]() |
SPX6900 | $ 0.254536 |
0.383 %
|
|
| 152 | ![]() |
ADI | $ 2.43 |
|
|
| 154 | Kite | $ 0.131273 |
0.047 %
|
|
|
| 155 | ![]() |
Conflux | $ 0.04526807 |
0.878 %
|
|
| 156 | ![]() |
Pyth Network | $ 0.04039517 |
|
|
| 157 | ![]() |
Trust Wallet | $ 0.543468 |
|
|
| 158 | ![]() |
Neutrl USD | $ 0.995617 |
|
|
| 159 | ![]() |
Axie Infinity | $ 1.31 |
|
|
| 160 | ![]() |
YLDS | $ 0.999814 |
0.001 %
|
|
| 161 | ![]() |
USDa | $ 0.987442 |
|
|
| 162 | ![]() |
AUSD | $ 0.999818 |
|
0.068
|
| 164 | ![]() |
BTSE Token | $ 1.31 |
|
|
| 163 | ![]() |
Ape and Pepe | $ 0.00000101 |
|
|
| 165 | Sentient | $ 0.02912321 |
|
|
|
| 166 | ![]() |
The Sandbox | $ 0.078812 |
|
|
| 167 | ![]() |
dogwifhat | $ 0.210141 |
|
|
| 168 | ![]() |
Spiko US T-Bills Money Market Fund | $ 1.073 |
0.000 %
|
0.011
|
| 169 | ![]() |
Ethereum Name Service | $ 5.46 |
|
|
| 170 | ![]() |
Ultima | $ 5510.71 |
0.053 %
|
|
| 171 | ![]() |
Blockchain Capital | $ 22.45 |
0.000 %
|
0.000
|
| 172 | ![]() |
MimbleWimbleCoin | $ 18.5 |
0.354 %
|
|
| 173 | ![]() |
Humanity | $ 0.110609 |
0.064 %
|
|
| 174 | ![]() |
Onyxcoin | $ 0.00547472 |
7.153 %
|
2.607
|
| 175 | ![]() |
Quantum Resistant Ledger | $ 2.45 |
0.317 %
|
8.562
|
| 176 | ![]() |
NEO | $ 2.71 |
0.163 %
|
|
| 177 | ![]() |
Pendle | $ 1.16 |
0.267 %
|
|
| 178 | ![]() |
Tradable NA Rent Financing Platform SSTN | $ 1.0 |
0.000 %
|
0.000
|
| 179 | ![]() |
Monad | $ 0.01739441 |
|
|
| 181 | ![]() |
Fartcoin | $ 0.184445 |
|
|
| 180 | ![]() |
Terra Luna Classic | $ 0.00003372 |
0.922 %
|
|
| 182 | ![]() |
GALA | $ 0.00384895 |
|
|
| 183 | ![]() |
Theta Network | $ 0.179964 |
|
|
| 184 | ![]() |
Golem | $ 0.179698 |
|
|
| 185 | ![]() |
pippin | $ 0.178914 |
3.902 %
|
|
| 186 | ![]() |
Decentraland | $ 0.09267 |
0.124 %
|
|
| 188 | ![]() |
Falcon Finance | $ 0.075288 |
0.999 %
|
|
| 187 | ![]() |
Zebec Network | $ 0.00179512 |
0.433 %
|
|
| 189 | ![]() |
Theo Short Duration US Treasury Fund | $ 1.011 |
|
|
| 190 | ![]() |
Vision | $ 0.04775029 |
|
|
| 191 | ![]() |
SwissBorg | $ 0.172605 |
0.279 %
|
|
| 192 | ![]() |
Aster USDF | $ 0.996667 |
0.206 %
|
|
| 193 | ![]() |
Plasma | $ 0.077817 |
|
|
| 194 | ![]() |
InfiniFi USD | $ 0.99812 |
|
|
| 195 | ![]() |
MX | $ 1.81 |
|
|
| 196 | ![]() |
WeFi | $ 2.08 |
|
|
| 197 | ![]() |
Fluid | $ 2.13 |
|
|
| 198 | ![]() |
Sonic | $ 0.04285986 |
|
|
| 199 | ![]() |
KOGE | $ 47.94 |
0.010 %
|
0.072
|
| 200 | ![]() |
Basic Attention | $ 0.108081 |
|
|
| 201 | ![]() |
Lombard | $ 0.710546 |
|
|
| 202 | ![]() |
Resolv Liquidity Provider Token | $ 1.28 |
|
0.047
|
| 203 | ![]() |
Compound | $ 16.45 |
|
|
| 204 | ![]() |
Satoshi Stablecoin | $ 0.993462 |
0.002 %
|
0.008
|
| 205 | ![]() |
Fidelity Digital Interest Token | $ 1.0 |
0.000 %
|
0.000
|
| 206 | ![]() |
STASIS EURO | $ 1.22 |
|
|
| 207 | ![]() |
Raydium | $ 0.565489 |
0.170 %
|
|
| 208 | ![]() |
GUSD | $ 0.998478 |
|
0.146
|
| 209 | ![]() |
RealLink | $ 0.0482894 |
0.404 %
|
|
| 210 | ![]() |
eCash | $ 0.00000747 |
1.074 %
|
|
| 211 | ![]() |
Convex Finance | $ 1.62 |
|
|
| 212 | ![]() |
WEMIX | $ 0.308052 |
0.826 %
|
|
| 214 | ![]() |
OriginTrail | $ 0.317059 |
3.236 %
|
|
| 213 | ![]() |
Helium | $ 0.750226 |
0.938 %
|
|
| 216 | ![]() |
THORChain | $ 0.387409 |
0.176 %
|
|
| 215 | ![]() |
Apollo Diversified Credit Securitize Fund | $ 1095.21 |
|
|
| 217 | ![]() |
SoSoValue | $ 0.486198 |
|
|
| 218 | ![]() |
BUILDon | $ 0.132665 |
|
|
| 219 | Zano | $ 8.73 |
0.083 %
|
|
|
| 220 | ![]() |
Arweave | $ 2.01 |
|
|
| 222 | ![]() |
BitMart | $ 0.380091 |
0.024 %
|
|
| 221 | ![]() |
1INCH | $ 0.091337 |
|
|
| 223 | ![]() |
Keeta | $ 0.260156 |
0.494 %
|
|
| 224 | Vaulta | $ 0.077785 |
|
|
|
| 225 | ![]() |
AWE Network | $ 0.064651 |
2.513 %
|
2.609
|
| 226 | ![]() |
StandX DUSD | $ 0.997631 |
0.024 %
|
0.195
|
| 227 | ![]() |
Walrus | $ 0.077086 |
|
|
| 228 | ![]() |
Loaded Lions | $ 0.00402872 |
|
|
| 229 | ![]() |
SafePal | $ 0.246418 |
|
|
| 230 | ![]() |
Immutable | $ 0.147059 |
|
|
| 231 | ![]() |
Seeker | $ 0.02144242 |
|
23.452
|
| 232 | ![]() |
The White Whale | $ 0.120873 |
|
1.193
|
| 233 | ![]() |
Ozone Chain | $ 0.130684 |
0.246 %
|
|
| 234 | ![]() |
Amp | $ 0.00144144 |
0.745 %
|
|
| 235 | ![]() |
Midas mF-ONE | $ 1.057 |
0.306 %
|
0.353
|
| 236 | ![]() |
Pleasing USD | $ 1.003 |
|
0.276
|
| 237 | ![]() |
Rollbit Coin | $ 0.068172 |
0.564 %
|
|
| 238 | ![]() |
EigenCloud (prev. EigenLayer) | $ 0.200839 |
0.023 %
|
|
| 239 | ![]() |
MultiversX | $ 4.05 |
|
|
| 240 | ![]() |
DOLA | $ 0.992379 |
|
|
| 241 | ![]() |
GoMining Token | $ 0.291324 |
0.694 %
|
|
| 242 | ![]() |
Avant USD | $ 0.998157 |
0.004 %
|
|
| 243 | Beam | $ 0.00216667 |
1.048 %
|
|
|
| 244 | ![]() |
Livepeer | $ 2.24 |
|
|
| 245 | ![]() |
Re Protocol reUSD | $ 1.06 |
0.189 %
|
0.139
|
| 246 | ![]() |
Melania Meme | $ 0.11484 |
0.693 %
|
|
| 247 | ![]() |
Frax USD | $ 0.999888 |
0.004 %
|
0.005
|
| 248 | ![]() |
Kamino | $ 0.02814463 |
0.169 %
|
|
| 249 | ![]() |
Open Campus | $ 0.129774 |
0.318 %
|
|
| 250 | ![]() |
ApeCoin | $ 0.118346 |
|
|



0.088






































































































































































































































