Market

Sl No. Image Currency Current Price 1 Hour 24 Hour
1 Bitcoin $ 75294 -0.540 % 1.107
2 Ethereum $ 2342.68 -0.485 % 0.300
3 Tether $ 1.0 0.003 % 0.008
4 XRP $ 1.44 -0.898 % 1.517
5 BNB $ 630.21 -0.146 % 1.431
6 USDC $ 0.999755 -0.008 % -0.006
7 Solana $ 87.85 -0.877 % 3.138
8 TRON $ 0.323757 -0.375 % -0.922
9 Figure Heloc $ 1.034 % 0.483
10 Dogecoin $ 0.098079 -1.228 % 2.531
11 WhiteBIT Coin $ 55.11 -0.544 % 1.607
12 USDS $ 0.999855 0.008 % 0.009
13 Hyperliquid $ 44.0 -0.806 % -3.063
14 Cardano $ 0.256054 -0.992 % 3.139
15 LEO Token $ 10.14 -0.008 % 0.034
16 Bitcoin Cash $ 448.36 -0.610 % 1.767
17 Chainlink $ 9.51 -0.606 % 2.813
18 MemeCore $ 3.75 0.550 % 31.250
19 Monero $ 345.66 -1.582 % 0.732
20 Ethena USDe $ 0.999697 0.004 % -0.003
21 Canton $ 0.14926 -0.553 % 1.649
22 Stellar $ 0.168287 -0.113 % 4.776
23 Zcash $ 332.07 -1.776 % -3.765
24 RaveDAO $ 18.78 2.393 % 24.473
25 Dai $ 0.999814 0.002 % 0.027
26 Litecoin $ 56.1 -0.114 % 1.009
28 USD1 $ 0.999581 -0.049 % -0.037
27 Avalanche $ 9.59 -0.456 % 2.148
29 PayPal USD $ 1.0 0.038 % 0.029
30 Hedera $ 0.090716 -0.721 % 3.154
31 Sui $ 0.991573 -0.547 % 2.332
32 Rain $ 0.00768632 -0.238 % -5.310
33 Shiba Inu $ 0.00000619 -0.745 % 2.611
34 Toncoin $ 1.43 -0.778 % 1.212
35 Cronos $ 0.071135 0.031 % 1.667
36 Circle USYC $ 1.12 %
37 Tether Gold $ 4772.37 -0.157 % -0.345
38 World Liberty Financial $ 0.081498 -0.317 % 0.980
39 BlackRock USD Institutional Digital Liquidity Fund $ 1.0 0.000 % 0.000
40 Bittensor $ 248.27 -1.118 % 3.218
41 PAX Gold $ 4774.57 -0.186 % -0.461
42 Global Dollar $ 0.999787 -0.004 % -0.008
44 Mantle $ 0.670084 -0.579 % 1.293
43 Polkadot $ 1.31 -1.148 % 3.596
45 Uniswap $ 3.42 -0.529 % 5.003
46 NEAR Protocol $ 1.42 -0.214 % 1.004
47 Sky $ 0.078101 0.125 % 4.946
49 Pi Network $ 0.178214 -1.725 % 4.948
48 OKB $ 86.16 -0.245 % 0.977
50 Falcon USD $ 0.997819 -0.026 % -0.037
51 Aave $ 115.36 -0.144 % 8.851
52 Aster $ 0.682932 -0.218 % 1.170
53 Pepe $ 0.00000389 -0.974 % 3.477
54 HTX DAO $ 0.00000178 -0.250 % -0.383
55 USDD $ 1.0 0.000 % 0.004
56 Janus Henderson Anemoy Treasury Fund $ 1.1 0.000 % 0.000
57 Ripple USD $ 0.999768 -0.019 % -0.021
58 Internet Computer $ 2.61 0.020 % 2.844
59 Ondo US Dollar Yield $ 1.13 -0.003 % -0.071
60 Ethereum Classic $ 8.65 -0.731 % 1.918
61 Bitget Token $ 1.89 -0.230 % -0.796
62 BFUSD $ 0.999502 -0.010 % 0.000
63 Ondo $ 0.264812 -0.786 % 0.890
64 Pump.fun $ 0.00200741 -0.400 % 2.917
65 KuCoin $ 8.59 -0.825 % 0.251
66 Gate $ 7.32 0.383 % 2.229
67 Quant $ 76.11 -0.426 % 2.177
68 Algorand $ 0.115823 -0.701 % 2.850
69 Worldcoin $ 0.314154 -1.055 % 1.895
70 Spiko EU T-Bills Money Market Fund $ 1.24 0.008 % 0.194
71 Morpho $ 1.83 -0.578 % 4.031
72 Ethena $ 0.111024 -1.517 % 9.432
73 United Stables $ 1.002 0.093 % 0.192
74 Render $ 1.86 -0.947 % -1.025
75 Kaspa $ 0.03523163 -0.359 % 5.324
76 POL (ex-MATIC) $ 0.089931 -0.170 % 2.990
77 NEXO $ 0.909444 -0.915 % 1.275
78 Cosmos Hub $ 1.81 -0.146 % 0.540
79 USDtb $ 0.999774 0.002 % 0.010
80 Superstate Short Duration U.S. Government Securities Fund (USTB) $ 11.05 0.000 % 0.009
81 Aptos $ 0.985532 -0.692 % 6.458
82 Arbitrum $ 0.130897 0.699 % 10.548
83 Filecoin $ 0.986463 -0.275 % 1.680
84 Blockchain Capital $ 82.76 0.000 % 0.000
85 Official Trump $ 3.01 -0.268 % 3.783
86 Flare $ 0.00816319 -0.253 % -0.327
87 Jupiter $ 0.183764 -2.155 % 7.472
88 XDC Network $ 0.03159594 -0.912 % -0.536
89 VeChain $ 0.00727558 -0.509 % 2.070
90 Beldex $ 0.07995 0.045 % -0.396
91 Midnight $ 0.03711103 -0.600 % 4.526
92 Provenance Blockchain $ 0.01082592 -2.551 % -4.009
93 OUSG $ 114.94 0.000 % 0.009
94 GHO $ 0.999622 -0.012 % 0.011
95 ​​Stable $ 0.02632158 0.308 % 1.309
96 YLDS $ 0.999827 -0.001 % 0.001
97 DeXe $ 12.11 3.182 % 4.434
98 Bonk $ 0.00000635 -1.039 % 3.176
99 Usual USD $ 0.998178 0.002 % 0.376
100 JUST $ 0.063519 -1.260 % 4.799
101 PancakeSwap $ 1.62 -0.462 % 1.523
102 Artificial Superintelligence Alliance $ 0.230759 -0.734 % -0.179
103 LayerZero $ 1.96 -0.373 % 0.412
104 TrueUSD $ 0.999339 0.013 % 0.021
105 A7A5 $ 0.01239179 -0.418 % -0.328
106 Siren $ 0.670546 -22.899 % -17.797
107 Pudgy Penguins $ 0.00762736 -1.332 % 4.372
108 Virtuals Protocol $ 0.725183 -1.069 % 2.157
109 Dash $ 36.9 -0.300 % -3.203
110 edgeX $ 1.31 -1.922 % 8.675
111 ADI $ 4.34 0.077 % 2.621
112 Stacks $ 0.241042 -0.936 % 2.342
113 Chiliz $ 0.04151879 1.055 % -2.885
114 EURC $ 1.18 -0.080 % 0.097
115 First Digital USD $ 0.998587 -0.134 % -0.084
116 Venice Token $ 8.93 -0.607 % 2.733
118 Tezos $ 0.373287 -0.100 % 2.773
117 Ether.fi $ 0.483796 0.031 % 5.243
119 Monad $ 0.03396003 -0.713 % -5.518
120 Janus Henderson Anemoy AAA CLO Fund $ 1.031 0.000 % 0.000
121 Sei $ 0.05793 -0.475 % 1.962
122 Aerodrome Finance $ 0.418593 -0.067 % 11.244
123 USX $ 0.999626 -0.002 % -0.026
124 PRIME $ 1.031 -0.002 % 0.029
125 Kinesis Gold $ 153.88 -0.475 % 0.129
127 Decred $ 20.84 1.391 % -0.108
126 Lido DAO $ 0.426238 -0.365 % 7.531
128 Celestia $ 0.397945 -0.229 % 13.536
130 Sun Token $ 0.01854864 -0.327 % -0.163
129 币安人生 (BinanceLife) $ 0.355089 1.436 % -1.824
131 Curve DAO $ 0.230816 -0.622 % 3.373
132 Injective $ 3.39 -0.580 % 1.761
134 AINFT $ 0.000000336162 -0.249 % 0.487
133 Conflux $ 0.063934 -1.655 % 6.660
135 SPX6900 $ 0.354994 0.457 % 4.504
136 Bitcoin SV $ 16.15 -0.209 % 2.106
137 BitTorrent $ 0.000000328108 0.124 % 0.689
138 Gnosis $ 121.62 0.579 % 2.001
139 DoubleZero $ 0.091735 -0.351 % 7.694
140 Plasma $ 0.133779 -0.260 % -1.851
141 FLOKI $ 0.00003141 -1.126 % 5.318
142 Kinesis Silver $ 79.46 -0.383 % 0.084
143 USDai $ 0.999875 -0.001 % 0.014
144 Kaia $ 0.04922256 0.423 % 3.841
145 Maple Finance $ 0.24513 0.060 % 7.653
146 JasmyCoin $ 0.00565498 -0.100 % 4.444
147 Optimism $ 0.130606 -0.147 % 7.281
149 crvUSD $ 0.999851 -0.010 % 0.032
148 The Graph $ 0.0255281 -0.488 % 2.091
150 Legacy Frax Dollar $ 0.992849 -0.009 % -0.196
151 Pyth Network $ 0.04744361 -0.696 % 3.549
152 Zebec Network $ 0.00276548 -1.874 % -0.173
153 Ape and Pepe $ 0.00000129 -0.011 % 0.316
154 Kite $ 0.147879 -0.837 % -1.797
155 Official FO $ 0.2638 -0.036 % 0.210
156 Lighter $ 1.048 1.548 % -1.978
157 IOTA $ 0.059512 0.528 % 6.674
158 Olympus $ 16.22 -0.181 % 2.033
159 Terra Luna Classic $ 0.00004606 -0.448 % 6.509
160 Lido Earn ETH $ 2366.63 %
161 Compound $ 24.72 -0.701 % 8.836
162 Ethereum Name Service $ 6.17 -0.681 % 3.303
163 RealLink $ 0.071143 -0.837 % 1.532
164 Fartcoin $ 0.220442 -0.568 % 3.099
166 The Sandbox $ 0.082383 -0.247 % 2.924
165 Pendle $ 1.32 -0.339 % 13.707
167 Story $ 0.614845 -0.509 % 19.884
168 USDa $ 0.984361 %
169 AUSD $ 0.999855 0.015 % 0.007
170 The9bit $ 0.02623571 -0.067 % -1.671
171 Humanity $ 0.117523 -0.411 % 6.626
172 Grass $ 0.378233 2.014 % 2.806
173 dogwifhat $ 0.212945 -1.120 % 2.478
174 Starknet $ 0.03604301 -0.719 % 3.436
175 NEO $ 3.0 -0.715 % 3.412
176 Telcoin $ 0.00220458 -0.746 % 3.145
177 Genius $ 0.622821 2.273 % 6.605
178 Vision $ 0.055814 0.401 % -0.413
179 Tradable NA Rent Financing Platform SSTN $ 1.0 0.000 % 0.000
180 Theta Network $ 0.200947 0.428 % 3.035
181 Axie Infinity $ 1.17 -0.240 % 2.288
182 Helium $ 1.059 -0.360 % 3.532
183 Undeads Games $ 1.56 0.310 % -7.571
184 SwissBorg $ 0.195889 -0.681 % 2.840
185 Re Protocol reUSD $ 1.072 -0.020 % 0.021
186 Raydium $ 0.687586 -0.689 % 2.681
187 Onyxcoin $ 0.0047811 0.222 % 1.426
188 Decentraland $ 0.093247 -0.364 % 0.372
189 Trust Wallet $ 0.425747 -0.235 % 4.836
190 BTSE Token $ 1.084 0.536 % 1.566
191 Falcon Finance $ 0.073681 -0.519 % -0.969
192 WeFi $ 2.08 0.076 % 0.873
193 Sonic $ 0.04537999 -0.633 % 3.222
194 Walrus $ 0.074521 -1.024 % -13.037
195 Convex Finance $ 1.9 -0.434 % 6.111
196 Spiko US T-Bills Money Market Fund $ 1.081 0.000 % 0.009
197 Circle Internet Group (Ondo Tokenized Stock) $ 107.55 -0.254 % 0.411
198 MX $ 1.78 0.099 % 0.302
199 Neutrl USD $ 0.999248 0.001 % 0.104
200 Tradable APAC Diversified Finance Provider SSTN $ 1.0 0.000 % 0.000
201 KOGE $ 48.0 0.037 % 0.009
202 GALA $ 0.0033443 -0.359 % 4.697
203 Satoshi Stablecoin $ 0.992619 -0.253 % -0.545
204 ZKsync $ 0.01633209 -0.445 % -0.034
205 Basic Attention $ 0.10482 0.770 % 5.135
206 ETHGas $ 0.074128 -4.423 % 7.288
207 Jito $ 0.333587 -0.487 % 2.747
208 SafePal $ 0.306795 0.018 % 1.674
209 AB $ 0.00154284 -0.271 % 0.358
210 ORDI $ 7.27 -0.733 % 44.767
211 Ultima $ 4023.72 -1.866 % -2.428
212 apxUSD $ 0.999915 -0.003 % 0.006
214 Fidelity Digital Interest Token $ 1.0 0.000 % 0.000
215 USAT $ 0.999776 0.002 % 0.046
213 GUSD $ 0.998231 -0.038 % -0.211
216 SkyAI $ 0.150092 -1.882 % 26.032
217 STASIS EURO $ 1.2 0.200 % -0.667
218 THORChain $ 0.419797 -0.558 % 2.446
220 Onchain Yield Coin $ 1.094 0.001 % 0.010
219 River $ 7.5 -1.977 % -4.877
221 Zano $ 9.71 0.776 % 1.998
222 eCash $ 0.00000727 0.118 % 2.064
223 GEKKO $ 0.000000720143 -0.229 % 8.131
224 Immutable $ 0.169208 0.295 % 3.196
225 Ribbita by Virtuals $ 0.141942 -0.818 % 3.796
227 OriginTrail $ 0.312978 -0.148 % 4.611
226 Arweave $ 2.13 0.349 % 0.441
228 Vaulta $ 0.083984 -0.156 % 3.570
229 Luxxcoin $ 0.00137094 -0.663 % 5.410
231 SoSoValue $ 0.436434 0.221 % 0.356
230 1INCH $ 0.096612 -0.427 % 0.484
232 EigenCloud (prev. EigenLayer) $ 0.195846 0.640 % 7.163
234 Golem $ 0.134414 -0.657 % 4.277
233 Fluid $ 1.73 -0.491 % 2.833
235 Theo Short Duration US Treasury Fund $ 1.018 -0.022 % -0.467
236 Tradable LatAm Fintech SSTN $ 1.0 0.000 % 0.000
237 Frax USD $ 0.999848 -0.045 % 0.032
238 Enjin Coin $ 0.068264 -3.342 % -12.699
239 0G $ 0.623257 -0.324 % 3.083
240 Apollo Diversified Credit Securitize Fund $ 1094.69 -0.002 % 0.021
241 Akash Network $ 0.491533 -1.084 % -1.658
242 MultiversX $ 4.3 -1.252 % 2.534
243 Avant USD $ 0.999143 0.034 % -0.045
244 EUR CoinVertible $ 1.18 0.081 % 0.210
245 Ozone Chain $ 0.129996 -0.227 % -0.646
246 CASH $ 0.999546 -0.140 % 0.005
247 Centrifuge $ 0.214759 -2.069 % -2.728
248 GoMining Token $ 0.301574 -0.218 % -0.354
249 Sentient $ 0.01674795 -0.763 % 1.055
251 Shuffle $ 0.298114 -0.093 % -2.624
Load more
Copyright © 2023, Foliobull.